<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthesis.net &#187; Science</title>
	<atom:link href="http://synthesis.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesis.net</link>
	<description>Entertainment with a techy twist, twisted content, and other entertainment oddities viral and live from Northern California since 1995.</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:19:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chico State Mechatronics</title>
		<link>http://synthesis.net/2009/05/19/chico-state-mechatronics-2/</link>
		<comments>http://synthesis.net/2009/05/19/chico-state-mechatronics-2/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:40:59 +0000</pubDate>
		<dc:creator>awellersdick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chico]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=12600</guid>
		<description><![CDATA[Chico State's Mechatronics Department is cranking out some pretty wild shit. Here are a couple of videos to check out.
 http://www.youtube.com/watch?v=-zkKqeAk4uo&#38;feature=channel_page
The MRCR: http://www.youtube.com/watch?v=F5H5Dz-PAPs&#38;feature=channel
]]></description>
		<wfw:commentRss>http://synthesis.net/2009/05/19/chico-state-mechatronics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chico State Mechatronics</title>
		<link>http://synthesis.net/2009/05/18/chico-state-mechatronics/</link>
		<comments>http://synthesis.net/2009/05/18/chico-state-mechatronics/#comments</comments>
		<pubDate>Tue, 19 May 2009 01:52:32 +0000</pubDate>
		<dc:creator>awellersdick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chico]]></category>
		<category><![CDATA[Hit The Deck]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Chico State Mechatronics]]></category>
		<category><![CDATA[IED's]]></category>
		<category><![CDATA[iraq war]]></category>
		<category><![CDATA[R/C cars]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=12601</guid>
		<description><![CDATA[ 
Chico State's Mechatronics Department is cranking out some pretty wild shit. Check out these videos of some of their robots which are currently in heavy use in Iraq and other highly classified war theaters.
http://www.youtube.com/watch?v=-zkKqeAk4uo&#38;feature=channel_page
http://www.youtube.com/watch?v=F5H5Dz-PAPs&#38;feature=channel
]]></description>
		<wfw:commentRss>http://synthesis.net/2009/05/18/chico-state-mechatronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Camera Photographs Alien Skull on Mars</title>
		<link>http://synthesis.net/2009/05/04/nasa-camera-photographs-alien-skull-on-mars/</link>
		<comments>http://synthesis.net/2009/05/04/nasa-camera-photographs-alien-skull-on-mars/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:11:50 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alien skull]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[richard hoagland]]></category>
		<category><![CDATA[spirit rover]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=12414</guid>
		<description><![CDATA[NASA's Spirit rover has captured a photograph of what some are claiming is an alien skull on Mars. Someone page Richard Hoagland. ]]></description>
		<wfw:commentRss>http://synthesis.net/2009/05/04/nasa-camera-photographs-alien-skull-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Jonathan Troxler Religious Art Specimens</title>
		<link>http://synthesis.net/2009/04/20/a-few-jonathan-troxler-religious-art-specimens/</link>
		<comments>http://synthesis.net/2009/04/20/a-few-jonathan-troxler-religious-art-specimens/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:00:28 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chico]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Idiocy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Paranormal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[A Few Jonathan Troxler Religious Art Specimens]]></category>
		<category><![CDATA[baby jesus]]></category>
		<category><![CDATA[Bob Howard]]></category>
		<category><![CDATA[Crack]]></category>
		<category><![CDATA[easter bunny]]></category>
		<category><![CDATA[freaks]]></category>
		<category><![CDATA[hiccup]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[last friday]]></category>
		<category><![CDATA[mad Bob]]></category>
		<category><![CDATA[outsider art]]></category>
		<category><![CDATA[outsider artist]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[religious art]]></category>
		<category><![CDATA[santa claus]]></category>
		<category><![CDATA[specimens]]></category>
		<category><![CDATA[strumming the guitar]]></category>
		<category><![CDATA[three stooges]]></category>
		<category><![CDATA[three wise men]]></category>
		<category><![CDATA[troxler]]></category>
		<category><![CDATA[warp]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=12191</guid>
		<description><![CDATA[One of the neat things about editing the Syntheis Weekly is that I get a first-had crack at the action before the paper even hits the streets. Last Friday I was  proofing Mad Bob Howard's column, and he referenced a fellow "outsider artist" (aside: something about the term "outsider art" or "outsider artist" makes me cringe, and therefore, encase it in quotes like some sort of literary specimin) by the name of Jonathan Troxler.
Easter is one of those bizarre holidays â€“ quasi-religious, quasi-pagan, entirely alcoholic these days. It has [...]]]></description>
		<wfw:commentRss>http://synthesis.net/2009/04/20/a-few-jonathan-troxler-religious-art-specimens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Shit There&#8217;s a Horse in the Hospital</title>
		<link>http://synthesis.net/2009/04/16/oh-shit-theres-a-horse-in-the-hospital/</link>
		<comments>http://synthesis.net/2009/04/16/oh-shit-theres-a-horse-in-the-hospital/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:38:29 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[achilles tendons]]></category>
		<category><![CDATA[ass shit]]></category>
		<category><![CDATA[bioscience]]></category>
		<category><![CDATA[biotech firm]]></category>
		<category><![CDATA[clinical tests]]></category>
		<category><![CDATA[confirmatory]]></category>
		<category><![CDATA[conventional treatment]]></category>
		<category><![CDATA[crazy ass]]></category>
		<category><![CDATA[extra credit]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[kool kieth]]></category>
		<category><![CDATA[oh shit]]></category>
		<category><![CDATA[race horses]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=12116</guid>
		<description><![CDATA[
When I saw the headline "Horse Stem Cell Technique to Be Used in Humans" I was really hoping for some crazy ass shit involving horse cells being injected into humans to make them stronger, faster, better (perhaps even hung, like a horse). However, the reality is far less sensational:
A stem-cell repair technique that has already been used to fix hundreds of injured race horses is to be tested for the first time in people with damaged Achilles tendons.
Privately owned British biotech firm MedCell Bioscience Ltd said on Wednesday it would [...]]]></description>
		<wfw:commentRss>http://synthesis.net/2009/04/16/oh-shit-theres-a-horse-in-the-hospital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Humans and Aliens Might Share Common Genetic Roots</title>
		<link>http://synthesis.net/2009/04/08/humans-and-aliens-might-share-common-genetic-roots/</link>
		<comments>http://synthesis.net/2009/04/08/humans-and-aliens-might-share-common-genetic-roots/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:53:37 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[amino acids]]></category>
		<category><![CDATA[arxiv]]></category>
		<category><![CDATA[astrophysicist]]></category>
		<category><![CDATA[biophysicist]]></category>
		<category><![CDATA[deep sea hydrothermal vents]]></category>
		<category><![CDATA[genetic codes]]></category>
		<category><![CDATA[genetic roots]]></category>
		<category><![CDATA[hamilton ontario]]></category>
		<category><![CDATA[life on earth]]></category>
		<category><![CDATA[mcmaster university]]></category>
		<category><![CDATA[Meteorite]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[miller urey]]></category>
		<category><![CDATA[nucleic acids]]></category>
		<category><![CDATA[paul higgs]]></category>
		<category><![CDATA[primordial earth]]></category>
		<category><![CDATA[ralph pudritz]]></category>
		<category><![CDATA[thermodynamic laws]]></category>
		<category><![CDATA[thermodynamics]]></category>
		<category><![CDATA[universal structure]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=11894</guid>
		<description><![CDATA[Patterns found in the formation of amino acids in meteorites, deep-sea hydrothermal vents, and simulations of primordial Earth all follow the same basic laws, implicating something of a universal structure for the formation of life]]></description>
		<wfw:commentRss>http://synthesis.net/2009/04/08/humans-and-aliens-might-share-common-genetic-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Space Bat</title>
		<link>http://synthesis.net/2009/03/20/rip-space-bat/</link>
		<comments>http://synthesis.net/2009/03/20/rip-space-bat/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:14:42 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bravery]]></category>
		<category><![CDATA[cool guy]]></category>
		<category><![CDATA[external fuel tank]]></category>
		<category><![CDATA[external tank]]></category>
		<category><![CDATA[infrared cameras]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[launch pad 39a]]></category>
		<category><![CDATA[launch pads]]></category>
		<category><![CDATA[launch team]]></category>
		<category><![CDATA[left wing]]></category>
		<category><![CDATA[merritt island national wildlife refuge]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[shuttle engines]]></category>
		<category><![CDATA[shuttle liftoff]]></category>
		<category><![CDATA[sirens]]></category>
		<category><![CDATA[space shuttle discovery]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[wildlife expert]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=11571</guid>
		<description><![CDATA[RIP Space Bat. His bravery will never be forgotten]]></description>
		<wfw:commentRss>http://synthesis.net/2009/03/20/rip-space-bat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satan Plants More Dinosaur Bones To Trick Humans</title>
		<link>http://synthesis.net/2009/03/17/satan-plants-more-dinosaur-bones-to-trick-humans/</link>
		<comments>http://synthesis.net/2009/03/17/satan-plants-more-dinosaur-bones-to-trick-humans/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:30:34 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[arctic archipelago]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[Devil]]></category>
		<category><![CDATA[dinosaur bones]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[giant sea creature]]></category>
		<category><![CDATA[JAWS]]></category>
		<category><![CDATA[led team]]></category>
		<category><![CDATA[marine reptile]]></category>
		<category><![CDATA[million years]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[partial skull]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[religion christianity]]></category>
		<category><![CDATA[Satan]]></category>
		<category><![CDATA[Satan Plants More Dinosaur Bones To Trick Humans]]></category>
		<category><![CDATA[svalbard]]></category>
		<category><![CDATA[true religion]]></category>
		<category><![CDATA[tyrannosaurus rex]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=11506</guid>
		<description><![CDATA[The devil's at it again, this time planting into the ground the skull of a giant sea creature that--if such a thing were possible--could crush an SUV. 

Researchers say the marine reptile, which measured an impressive 15m (50ft) long, had a bite force of about 45 tonnes (33,000lbs) per square inch.
The creature's partial skull was dug up last summer in the Arctic archipelago of Svalbard by a Norwegian-led team.
Dubbed "Predator X", it patrolled the oceans some 147 million years ago.
Its jaws may have been more powerful than those of a [...]]]></description>
		<wfw:commentRss>http://synthesis.net/2009/03/17/satan-plants-more-dinosaur-bones-to-trick-humans/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Colbert Space Module: Dare To Dream</title>
		<link>http://synthesis.net/2009/03/11/the-colbert-space-module-dare-to-dream/</link>
		<comments>http://synthesis.net/2009/03/11/the-colbert-space-module-dare-to-dream/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:20:00 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[colbertnation]]></category>
		<category><![CDATA[god and country]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[half years]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[six hours]]></category>
		<category><![CDATA[steven colbert]]></category>
		<category><![CDATA[suggestion box]]></category>
		<category><![CDATA[The Colbert Space Module: Dare To Dream]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=11362</guid>
		<description><![CDATA[I've been without cable television for about two and a half years, and overall that absence hasn't done me a lick of harm. And while it would be nice to watch six hours of M*A*S*H* before going to bed, there isn't much I'm missing out on...except Stewart and Colbert. I swear, I'd pay just to receive Comedy Central alone.
I caught their shows the last two nights, and they've been as consistently funny as I remember. For that, I owe them my gratitude. So here's a little bit of payback: Help [...]]]></description>
		<wfw:commentRss>http://synthesis.net/2009/03/11/the-colbert-space-module-dare-to-dream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASU Scientist: Aliens May Be Living Among Us, Undetected</title>
		<link>http://synthesis.net/2009/02/18/asu-scientist-aliens-may-be-living-among-us-undetected/</link>
		<comments>http://synthesis.net/2009/02/18/asu-scientist-aliens-may-be-living-among-us-undetected/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:27:09 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
				<category><![CDATA[Paranormal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[american association for the advancement of science]]></category>
		<category><![CDATA[arizona state university]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[carbon hydrogen]]></category>
		<category><![CDATA[cosmologist]]></category>
		<category><![CDATA[extraterrestrial life]]></category>
		<category><![CDATA[hp lovecraft]]></category>
		<category><![CDATA[life on earth]]></category>
		<category><![CDATA[life on Mars]]></category>
		<category><![CDATA[noses]]></category>
		<category><![CDATA[organisms]]></category>
		<category><![CDATA[paul davies]]></category>
		<category><![CDATA[professor davies]]></category>
		<category><![CDATA[science conference]]></category>
		<category><![CDATA[systematic search]]></category>
		<category><![CDATA[weird life]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=10979</guid>
		<description><![CDATA[A bizarre race of Ancient Ones living on right beneath our noses, or perhaps as microbes "in our noses"?  Someone page HP Lovecraft]]></description>
		<wfw:commentRss>http://synthesis.net/2009/02/18/asu-scientist-aliens-may-be-living-among-us-undetected/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Study: TV Watching in Adolescence Linked to Depression in Adulthood</title>
		<link>http://synthesis.net/2009/02/10/study-tv-watching-in-adolescence-linked-to-depression-in-adulthood/</link>
		<comments>http://synthesis.net/2009/02/10/study-tv-watching-in-adolescence-linked-to-depression-in-adulthood/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:39:04 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[archives of general psychiatry]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[depressive symptoms]]></category>
		<category><![CDATA[educational level]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[seven years]]></category>
		<category><![CDATA[slob]]></category>
		<category><![CDATA[socioeconomic status]]></category>
		<category><![CDATA[symptoms of depression]]></category>
		<category><![CDATA[television viewing]]></category>
		<category><![CDATA[videocassettes]]></category>
		<category><![CDATA[watching television]]></category>
		<category><![CDATA[young adulthood]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=10736</guid>
		<description><![CDATA[According to a new study, the amount of TV you watch in adolescence corresponds with a rising risk of depression in young adulthood]]></description>
		<wfw:commentRss>http://synthesis.net/2009/02/10/study-tv-watching-in-adolescence-linked-to-depression-in-adulthood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Man Still Able To See, Subconsciously</title>
		<link>http://synthesis.net/2009/01/30/blind-man-still-able-to-see-subconsciously/</link>
		<comments>http://synthesis.net/2009/01/30/blind-man-still-able-to-see-subconsciously/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 00:32:13 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[anomaly]]></category>
		<category><![CDATA[blind man]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[blindsight]]></category>
		<category><![CDATA[chairs]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[facial expressions]]></category>
		<category><![CDATA[geneva]]></category>
		<category><![CDATA[hallway]]></category>
		<category><![CDATA[obstacle course]]></category>
		<category><![CDATA[oxymoron]]></category>
		<category><![CDATA[rare condition]]></category>
		<category><![CDATA[stroke victim]]></category>
		<category><![CDATA[surroundings]]></category>
		<category><![CDATA[university in the netherlands]]></category>
		<category><![CDATA[visual cortex]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=10514</guid>
		<description><![CDATA[Blindsight might sound like an oxymoron, but it's actually a scientifically proven medical anomaly, as shown by a Swiss stroke victim known as TN]]></description>
		<wfw:commentRss>http://synthesis.net/2009/01/30/blind-man-still-able-to-see-subconsciously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Automations Retro-Encabulator</title>
		<link>http://synthesis.net/2009/01/27/rockwell-automations-retro-encabulator/</link>
		<comments>http://synthesis.net/2009/01/27/rockwell-automations-retro-encabulator/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:29:55 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conductors]]></category>
		<category><![CDATA[phase detectors]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[reluctance]]></category>
		<category><![CDATA[Retro-Encabulator]]></category>
		<category><![CDATA[retroencabulator]]></category>
		<category><![CDATA[Rockwell Automations]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=10422</guid>
		<description><![CDATA[Man, the Retro Encabulator is really something else]]></description>
		<wfw:commentRss>http://synthesis.net/2009/01/27/rockwell-automations-retro-encabulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoimmunity, Obesity, and the Ecology of Health</title>
		<link>http://synthesis.net/2009/01/07/autoimmunity-obesity-and-the-ecology-of-health/</link>
		<comments>http://synthesis.net/2009/01/07/autoimmunity-obesity-and-the-ecology-of-health/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 23:57:28 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
				<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food Bites]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[adversarial relationship]]></category>
		<category><![CDATA[autoimmune disorders]]></category>
		<category><![CDATA[autoimmunity]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[charles eisenstein]]></category>
		<category><![CDATA[corpulence]]></category>
		<category><![CDATA[crohn s disease]]></category>
		<category><![CDATA[grievous loss]]></category>
		<category><![CDATA[physical selves]]></category>
		<category><![CDATA[psychological correlates]]></category>
		<category><![CDATA[Reality Sandwich]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[self hatred]]></category>
		<category><![CDATA[self judgement]]></category>
		<category><![CDATA[social ills]]></category>
		<category><![CDATA[somatization]]></category>
		<category><![CDATA[spondylitis]]></category>
		<category><![CDATA[twin scourges]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[wholeness]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=10084</guid>
		<description><![CDATA[The always engaging Charles Eisenstein ruminates on the twin scourges of modern health, obesity and Autoimmune disorders in a two part series for Reality Sandwich]]></description>
		<wfw:commentRss>http://synthesis.net/2009/01/07/autoimmunity-obesity-and-the-ecology-of-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Returning to Work Got You Pissed? Scientists Say Throw a Tantrum</title>
		<link>http://synthesis.net/2009/01/05/returning-to-work-got-you-pissed-scientists-say-throw-a-tantrum/</link>
		<comments>http://synthesis.net/2009/01/05/returning-to-work-got-you-pissed-scientists-say-throw-a-tantrum/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:23:20 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[deep breaths]]></category>
		<category><![CDATA[language expert]]></category>
		<category><![CDATA[negative energies]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[tantrum]]></category>
		<category><![CDATA[tension]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=9992</guid>
		<description><![CDATA[Releasing tension through shouting and screaming is a really beneficial way to expel the negative energies caused by stress]]></description>
		<wfw:commentRss>http://synthesis.net/2009/01/05/returning-to-work-got-you-pissed-scientists-say-throw-a-tantrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Of The Day</title>
		<link>http://synthesis.net/2008/12/28/lesson-of-the-day/</link>
		<comments>http://synthesis.net/2008/12/28/lesson-of-the-day/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 18:44:52 +0000</pubDate>
		<dc:creator>Ms. Nickels</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=9921</guid>
		<description><![CDATA[Oarfish:
That is not shooped. From wikipedia, the source you dare not doubt:
Oarfish are large, greatly elongated, pelagic Lampriform fish comprising the small family Regalecidae.[1] Found in all temperate to tropical oceans yet rarely seen, the oarfish family contains four species in two genera. One of these, the king of herrings (Regalecus glesne), is listed in the Guinness Book of World Records as the longest bony fish alive, at up to 11 metres (36 ft) in length.
The occasional beachings of oarfish after storms, and their habit of lingering at the surface [...]]]></description>
		<wfw:commentRss>http://synthesis.net/2008/12/28/lesson-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Rock</title>
		<link>http://synthesis.net/2008/12/08/robot-rock/</link>
		<comments>http://synthesis.net/2008/12/08/robot-rock/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:02:52 +0000</pubDate>
		<dc:creator>willx</dc:creator>
				<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Idiocy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=9723</guid>
		<description><![CDATA[
Because I am a nerd. The dude leaves a lot to be desired with his video work and his big finish is pretty weak. I won't hold that against him, my camera work would probably be pretty shitty too if I spent that much time hooking my computer up to random crap in my room.
]]></description>
		<wfw:commentRss>http://synthesis.net/2008/12/08/robot-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists Detect Unknown &#8220;Structures&#8221; Outside the Known Universe</title>
		<link>http://synthesis.net/2008/11/18/physicists-detect-unknown-structures-outside-the-known-universe/</link>
		<comments>http://synthesis.net/2008/11/18/physicists-detect-unknown-structures-outside-the-known-universe/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:32:13 +0000</pubDate>
		<dc:creator>Daniel Taylor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[clumps]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[million miles]]></category>
		<category><![CDATA[multiverse]]></category>
		<category><![CDATA[outskirts]]></category>
		<category><![CDATA[physicists]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://blog.synthesis.net/?p=9581</guid>
		<description><![CDATA[Maybe this is where we go when we die:
On the outskirts of creation, unknown, unseen "structures" are tugging on our universe like cosmic magnets, a controversial new study says.
Everything in the known universe is said to be racing toward the massive clumps of matter at more than 2 million miles (3.2 million kilometers) an hourâ€”a movement the researchers have dubbed dark flow.
The presence of the extra-universal matter suggests that our universe is part of something biggerâ€”a multiverseâ€”and that whatever is out there is very different from the universe we know
Pic [...]]]></description>
		<wfw:commentRss>http://synthesis.net/2008/11/18/physicists-detect-unknown-structures-outside-the-known-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Bird-eating Spider</title>
		<link>http://synthesis.net/2008/10/22/giant-bird-eating-spider/</link>
		<comments>http://synthesis.net/2008/10/22/giant-bird-eating-spider/#comments</comments>
